Aftermarket and technical services
- Share
When you have any technical problems you can always contact our customer service, we will provide you with the best solution.
Solar Panel selection
PUMP VOLTAGE (V) | SOLAR PANEL (W) | PEAK VOLTAGE VMP(V) | OPEN CIRCUIT VOLTABE VOC(V) |
24V/36V | ≥1.3PUMP POWER | ≥18 | 18V-50V |
48V | ≥1.3PUMP POWER | ≥30 | 30V-96V |
72V | ≥1.3PUMP POWER | ≥50 | 50V-150V |
96V | ≥1.3PUMP POWER | ≥60 | 60V-180V |
110V | ≥1.3PUMP POWER | ≥60 | 60V-180V |
1.The open circuit voltage of the solar power supply system shall not exceed the maximum input voltage of the PCB.
2.The MPPT voltage of the solar power system shall be higher than the rated voltage of the pump.
Fault Information and Troubleshooting Method
Fault Type | |||
Fault Code | Fault Description | Causes and Solutions of Fault | Recovery Procedure |
P0 | Hardware Overcurrent | ?Motor model is mismatch, please choose matching pumps. ?UVW three-phase short-circuit connection, please rewiring to ensure the normal installation of UVW. | Automatically remove after 30s |
P43 | Phase Protection | ?UVW three-phase open circuit, please rewiring to ensure it reliable contact. | Automaticallyremove after 30s |
P46 | Stall Protection | ?Motor model is mismatch, please choose matching pumps. ?Pump extension cord is too long, please reduce the extension cord. ?Power is too low, increase the power supply. ?Pump bearing is stuck, please clean pump bearings. | Automaticallyremove after 30s |
P49 | Software Overcurrent | ?Water pump bearing stuck, clean pump bearings. ?UVW three-phase short-circuit connection, please rewiring to ensure the normal installation of UVW. | Automaticallyremove after 30s |
P50 | Low Voltage Protection | ?The input voltage is too low, please distribute power refer to the electrical characteristics. | Voltage return tonormal, remove the fault immediately |
P51 | High Voltage Protection | ?The input voltage is too high, please distribute power refer to the electrical characteristics. | Voltage return tonormal, remove the fault immediately |
P48 | Dry-run Protection | ?Not all of air in the pump is exhausted, cut off the power, re-power and start the pump drainage after 30 seconds. ?There is no water in the water tank waiting for water, it will restart. | Automatically clear after 30 minutes or repower to clear |
P60 | High Temperature Protection |
?The temperature of controller MCU is more than 90°C. | Automatically clear after the temperature is normal |
E8 | Current Sampling Failure | ?Cut off the power and restart after 30 seconds. | Restart the power |
PL | Power Shortage | ?No sunlight, waiting for the sunlight to restart. ?Solar panel matching error, refer to the recommendation to match correctly. | At the first 5 times,it will removal after 30 seconds, and then 30 minutes to removal |
ALARM | Reverse connection protect | ?Exchange the positive and negative wire. | Restart the power |
For more detailsplease contact us
E-mail:wbs.au@outlook.com
Tel:86-16605743599
Fax:86-574-89111961